Royalty Run
St. Matthews Athletic Field
Saturday, October 5th
Elementary Boys: 2 mile run
1. Connor DeMange 14:33.37 (7:12 7:21)
2. Otis Brown 14:44.68 (7:15 7:30)
4. Ben Kline 16:49.05 (8:06 8:43)
5. Reese Bond 17:37.93 (8:46 8:52)
6. Dylan Finneran 19:17.22 (9:47 9:30)
Elementary Girls: 2 mile run
1. Camryn Sutton 14:50.44 (7:31 7:19)
3. Gabi Fleener 16:27.41 (8:03 8:24)
4. Leah Sebastian 18:36.30 (9:04 9:32)
5. Ella Brown 22:03.97 (11:09 10:55)
High School Girls: 2 mile run
1. Marina Almstedt 17:11.88 (7:58 9:14)